| Membership | Price | HST | CPF | Total | |
| Adult | 1080.00 | 139.19 | 100.00 | 1319.10 | |
| Couples | 2045.00 | 263.25 | 200.00 | 2508.25 | |
| Graduated (under 30 at sign up) | 675.00 | 86.45 | 761.45 | ||
| Intermediate (over 18 but still in school) | 535.00 | 69.55 | 604.55 | ||
| Junior (under 18 yrs of age by Oct 15) | 245.00 | 31.85 | 276.85 | ||
| Corporate 1 (1 membership & 25 passes for 18 holes) | 2020.00 | 261.30 | 100.00 | 2371.30 | |
| Corporate 2 (55 golf passes for 18 holes - No membership privileges) | 2020.00 | 261.30 | 100.00 | 2371.30 | |
| Private Carts | 385.00 | 50.05 | 435.05 | ||
| Sheds with electricity for electric carts | 125.00 | 16.25 | 141.25 | ||
| Club Storage | 123.89 | 16.11 | 140.00 | ||
| Locker is free with paid membership while supplies last on a first come first serve basis | |||||
| CPF = Capital project fee | |||||
| All adult, couples, graduated and corporate memberships that are paid in full by April 30th, 2012 will be entered into a draw for a free adult membership valued at 1219.10. Draw to held on October 9th, at8:00 p.m. | |||||
| As per our constitution all memberships must be paid in full by April 30th. |