The course is now open. Hours of operation for the time being are 9:00 a.m. to 8:00 p.m. Time will be adjusted as weather warms up.
Greens are in great condition.
Men's night begins May 16th, Sponsored by KIA of Timmins
Ladies night begins on Thursday, May 24th due to the long weekend
Men's Night May 16, 2012
Sponsored By KIA of Timmins
| A Flight Low Gross | Chris Wilson | 36 |
| A Flight Low Gross Runner up | ||
| A Flight Low Net | Wes Innes | 34 |
| A Flight Low Net Runner up | Dave Passmore | 35 |
| B Flight Low Gross | Greg Wilson | 41 |
| B Flight Low Gross Runner up | ||
| B Flight Low Net | David Kapias | 41 |
| B Flight Low Net Runner up | Gaetan Verreault | 34 |
| C Flight Low Gross | Al Poulin | 43 |
| C Flight Low Gross Runner up | ||
| C Flight Low Net | Paul Bonhomme | 34 |
| C Flight Low Net Runner up | Thomas Prince | 40 |
| Longest Putt #1 | NES | Jordan Bilodeau |
| Closest to the Pin #6 | Labatt's | Joey Mondor |
| Closest to the Pin #9 | Molson's | |
| Putt Off Winner | Kraymr Grenke |


